Telia Grottan Indoor Masters
Standings
| # | Team | R1 | R2 | R3 | R4 | R5 | Total | Rounds |
|---|---|---|---|---|---|---|---|---|
| 1 | Cekestrand / Lk11 | 82 | 78 | 75 | DNF | — | 235 | 3 |
| 2 | Anders Klarström / Carlssonmedc | 69 | 63 | 60 | 68 | — | 260 | 4 |
| 3 | Kent Andersson Lundbäck / Per Jämtervik | 74 | 70 | 69 | 74 | — | 287 | 4 |
| 4 | Knyder / Mulle Woods | 76 | 73 | 70 | 72 | — | 291 | 4 |
| 5 | Niclas Joh / Skog | 78 | 76 | 71 | 74 | — | 299 | 4 |
| 6 | Rasmus / Sandstedt | 91 | 75 | 75 | 80 | — | 321 | 4 |
| 7 | go gunnar / MNCoffee | 80 | 83 | 77 | 81 | — | 321 | 4 |
Photo Feed